<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AB Testing with Google Analytics</title>
	<atom:link href="http://www.rowtheboat.com/archives/39/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rowtheboat.com/archives/39</link>
	<description>The online home of George Palmer</description>
	<lastBuildDate>Mon, 19 Jul 2010 11:16:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Analytics India &#187; A/B Tests Prove The Effectiveness Of Good Web Design And Content</title>
		<link>http://www.rowtheboat.com/archives/39/comment-page-1#comment-7440</link>
		<dc:creator>Web Analytics India &#187; A/B Tests Prove The Effectiveness Of Good Web Design And Content</dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowtheboat.com/?p=39#comment-7440</guid>
		<description>[...] Source: http://www.rowtheboat.com/archives/39 [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://www.rowtheboat.com/archives/39"  rel="nofollow">http://www.rowtheboat.com/archives/39</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A/B Test: la herramienta para aumentar el Conversion Rate. &#124; Adtribe</title>
		<link>http://www.rowtheboat.com/archives/39/comment-page-1#comment-7383</link>
		<dc:creator>A/B Test: la herramienta para aumentar el Conversion Rate. &#124; Adtribe</dc:creator>
		<pubDate>Sun, 27 Jun 2010 23:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowtheboat.com/?p=39#comment-7383</guid>
		<description>[...] AB Testing with Google Analytics, de Row the Boat [...]</description>
		<content:encoded><![CDATA[<p>[...] AB Testing with Google Analytics, de Row the Boat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Palmer</title>
		<link>http://www.rowtheboat.com/archives/39/comment-page-1#comment-7320</link>
		<dc:creator>George Palmer</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowtheboat.com/?p=39#comment-7320</guid>
		<description>@Harvey - yes I&#039;ve got it on every page</description>
		<content:encoded><![CDATA[<p>@Harvey &#8211; yes I&#8217;ve got it on every page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey</title>
		<link>http://www.rowtheboat.com/archives/39/comment-page-1#comment-7318</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Thu, 10 Jun 2010 02:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowtheboat.com/?p=39#comment-7318</guid>
		<description>Nice article George. One question though, does the _setCustomVar code get added to every page, or just the page you are testing (homepage)?
I&#039;m guessing that this code is only added to the homepage, and Analytics is clever enough to match the variable to the conversion later on if/when the visitor makes it to the goal &#039;thank you&#039; page.</description>
		<content:encoded><![CDATA[<p>Nice article George. One question though, does the _setCustomVar code get added to every page, or just the page you are testing (homepage)?<br />
I&#8217;m guessing that this code is only added to the homepage, and Analytics is clever enough to match the variable to the conversion later on if/when the visitor makes it to the goal &#8216;thank you&#8217; page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://www.rowtheboat.com/archives/39/comment-page-1#comment-5702</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowtheboat.com/?p=39#comment-5702</guid>
		<description>@george - btw, if you look closely, you will see that A/B Tests is also part of the team @Performable - which has received a lot of attention lately, just yesterday it was in an article on XConomy - http://bit.ly/6TKXtS - you should definitely give them a look and yes, they are in a closed beta but seem to be very customer focused - http://www.performable.com/</description>
		<content:encoded><![CDATA[<p>@george &#8211; btw, if you look closely, you will see that A/B Tests is also part of the team @Performable &#8211; which has received a lot of attention lately, just yesterday it was in an article on XConomy &#8211; <a href="http://bit.ly/6TKXtS" onclick="javascript:pageTracker._trackPageview('/outbound/comment/bit.ly');" rel="nofollow">http://bit.ly/6TKXtS</a> &#8211; you should definitely give them a look and yes, they are in a closed beta but seem to be very customer focused &#8211; <a href="http://www.performable.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.performable.com');" rel="nofollow">http://www.performable.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: カスタム変数の事例～A/Bテストで使う方法 &#124; カグア！Google Analytics 活用塾:事例や使い方</title>
		<link>http://www.rowtheboat.com/archives/39/comment-page-1#comment-5661</link>
		<dc:creator>カスタム変数の事例～A/Bテストで使う方法 &#124; カグア！Google Analytics 活用塾:事例や使い方</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowtheboat.com/?p=39#comment-5661</guid>
		<description>[...] 　AB Testing with Google Analytics &#124; rowtheboat [...]</description>
		<content:encoded><![CDATA[<p>[...] 　AB Testing with Google Analytics | rowtheboat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Harris</title>
		<link>http://www.rowtheboat.com/archives/39/comment-page-1#comment-5659</link>
		<dc:creator>Julian Harris</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowtheboat.com/?p=39#comment-5659</guid>
		<description>Great to see a creative use of Analytics :) I do agree with Chris Korhonene though -- Google Website Optimizer was designed for A/B testing and does multivariate as well with the maths calcs done for you, with no back end work required.</description>
		<content:encoded><![CDATA[<p>Great to see a creative use of Analytics :) I do agree with Chris Korhonene though &#8212; Google Website Optimizer was designed for A/B testing and does multivariate as well with the maths calcs done for you, with no back end work required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Palmer</title>
		<link>http://www.rowtheboat.com/archives/39/comment-page-1#comment-5657</link>
		<dc:creator>George Palmer</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowtheboat.com/?p=39#comment-5657</guid>
		<description>@Chris K - yeah A/Bingo looks interesting but I wanted to compare to bounce rates, av. pages per visitor etc which was already in Google Analytics</description>
		<content:encoded><![CDATA[<p>@Chris K &#8211; yeah A/Bingo looks interesting but I wanted to compare to bounce rates, av. pages per visitor etc which was already in Google Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Korhonen</title>
		<link>http://www.rowtheboat.com/archives/39/comment-page-1#comment-5656</link>
		<dc:creator>Chris Korhonen</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowtheboat.com/?p=39#comment-5656</guid>
		<description>Nice use of GA for A/B testing - its interesting to see your methodology.

We have been using Website Optimizer for a lot of things on our public, though recently using the A/Bingo rails plugin to implement some tests for logged-in users within our web application. Possibly worth a look for you - the main thing I like about it is it will tell you if a result is statistically significant or not, saving you the time of calculating it yourself.</description>
		<content:encoded><![CDATA[<p>Nice use of GA for A/B testing &#8211; its interesting to see your methodology.</p>
<p>We have been using Website Optimizer for a lot of things on our public, though recently using the A/Bingo rails plugin to implement some tests for logged-in users within our web application. Possibly worth a look for you &#8211; the main thing I like about it is it will tell you if a result is statistically significant or not, saving you the time of calculating it yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter England</title>
		<link>http://www.rowtheboat.com/archives/39/comment-page-1#comment-5618</link>
		<dc:creator>Peter England</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowtheboat.com/?p=39#comment-5618</guid>
		<description>Very informative and well explained article that will be useful to many.</description>
		<content:encoded><![CDATA[<p>Very informative and well explained article that will be useful to many.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.290 seconds -->
